
Yellow Maize / Corn
We export a healthy and nutritious range of yellow maize. It is used for human consumption and for animal feed. It is well-dried and chemical free. It is a yellowish color grain. We offer them in both raw as well as sorted type. These are used in making fast foods, soups and dietary foods. They are known for their high nutritional value and healthy attributes. Clients can choose from various grades. Maize is commonly known as corn in some countries and the largest cash crop cultivated. It is the third largest grown crop in the world. The corn is grown under hygienic conditions in Indian fields
Features
✓ Pure
✓ Fresh
✓ Delectable taste
✓ Unique fragrance
✓ High nutritional content
✓ Temper proof packing
Specifications of Maize
Colour | Yellow |
---|---|
Type | Field Corn |
Grade | Animal Feeding |
Process | Dried |
Form | Kernal |
Moisture | 14% |
Damaged | 2%-3% |
Immature | 2%-3% |
Insect Damaged | 2% |
Foreign Materials minimum | 2% |
Aflatoxins | 20ppb to 50ppb |
Basic Informations
Hs- Code | 100590 |
---|---|
Corp | Current/ storage |
Variety Of Maize export | Field Corn |
Shelf Life | 6 to 12 months as per the storage conditio |
Inspection | SGS- QSS (or) any other agency as per your requirement |
Certification | SGS, Fumigation and phyto sanitary certificate |
Free From | Insects (dead or alive) and bad smell(sand silica and heavy metals) |
Features | Pure, fresh, delectable taste, unique fragrance, high nutritional content, temper proof packing |
Rich In | Iron, proteins, potassium, magnesium, health fats, carbohydrates |
Test Weight minimum | 680 gm |
Origin | Maharashtra, INDIA |
Storage | At normal room temperatur |
Season availability | Throughout the year |
MOQ | 24 MT/td> |
Other Coloured grain | Nil |
Application | Food or human consumption, animal consumption, manufactured in oil mill, flour, biodiesel , energy, etc |
Vitamin | A, B1, B3, B9, C |
Packing
50 kg / 100 kg-jute / pp bags or loose in container
Loadability
24mt per 20ft container
Bags Per container
480 jute/pp bags-non palletized 20 feet dry container- approximately
Total Container Load
Net.Wt-24000kg per 20 feet dry container
Nearest Sea Port
Mumbai - sea port